Villa Mimosa - Villa in Moraira, Spain

Villa Mimosa
Villa for 6 people in Moraira, Spain

View Photos

Villa Mimosa in Moraira

for 6 guests with 4 bedrooms and 3 bathrooms

 FANTASTIC 180º SEA VIEWS!!!

Magnificent and classic villa in Moraira, Costa Blanca, Spain, with a private pool for 6 people. The house is located in an urban area near the beach and is 3 km from Moraira beach.

The villa offers 4 bedrooms and 3 bathrooms, spread over 2 levels. The house offers plenty of privacy, a garden with gravel and trees, a superb swimming pool, magnificent views of the bay, the sea (180º), and the valley, as well as beautiful views of the port. Its comfort and proximity to the beach and sports activities make it an ideal villa for spending your holidays in Spain with family or friends. Pets are not allowed.

Interior of the villa (160 m2)

Upper Apartment

  • Open-plan living and dining area with air conditioning, TV
  • Fully equipped kitchen
  • Balcony with stairs to the pool terrace
  • 2 Bedrooms, 2 bathrooms

Lower Apartment

  • Open-plan living and dining area with air conditioning, TV
  • Fully equipped kitchen
  • Exit to the pool terrace with fantastic sea views
  • 2 bedrooms, 1 bathroom

Laundry room with washing machine
The first and ground floors are only accessible from the outside.

Kitchens

Kitchen with gas hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine (Nespresso), electric kettle, toaster, and ice cube maker
Kitchen with gas hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle, toaster, and ice cube maker

Bedrooms and Bathrooms

Bedroom with air conditioning and king-size bed (2.00 m x 1.80 m) and en-suite bathroom (upper apartment)
Bedroom with air conditioning and single bed (2.00 m x 0.90 m) (upper apartment)
Bedroom with air conditioning and double bed with two mattresses (2.00 m x 0.90 m) (lower apartment)
Bedroom with air conditioning and two single beds (measuring 200 x 90 cm) (lower apartment)
Bathroom Bathroom with single sink, shower, and toilet (lower apartment)
2 bathrooms, each with single sink, shower, and toilet (upper apartment)

Exterior of the villa (870 m2)

Fenced grounds
Private swimming pool measuring 8 m x 4 m; depth: 1.20 m - 2.00 m
Garden with gravel, trees, and garden furniture with sun loungers
4 terraces, including 3 covered
Barbecue
Outdoor shower
Outdoor lounge area and outdoor dining area

More information

  • nearest town: Moraira (within 3 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 3 kilometres of the villa)
  • nearest beach: Moraira (within 3 kilometres of the villa)
  • nearest port: within 3 kilometres of the villa
  • nearest airport: Alicante (within 80 kilometres of the villa)
  • second nearest airport: Valencia (> 100 kilometres)
  • smoking not allowed
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner, iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • central heating and air conditioning

Entertainment and leisure activities for your holidays in Moraira, Costa Blanca

  • bar and promenade (Moraira) (within 5 kilometres of the house)

Sports

  • tennis, golf (Ifach Golf Club), cycling, canoeing, kayaking, snorkelling and surfing (within 5 kilometres of the villa)
  • horse riding (within 10 kilometres of the villa)
More...
Less...

Please note that for this accommodation a security deposit of € 800,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-512528-A
National Tourism License Number: ESFCTU0000030380007052400000000000000000000VT512528A2

IMPORTANT TO KNOW: The prices for Villa Villa Mimosa in Moraira are indicated on the price list per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated. If desired, you can book directly online with immediate confirmation.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning (6 units)
  • Bars and restaurants within 3 km.
  • Beach within 3 km.
  • Bedlinen included in rental price
  • Building size 160 m2.
  • Cable/Satellite television
  • Canoeing within 3 km.
  • Cycling within 3 km.
  • Dishwasher
  • Garden
  • Golf course within 2 km.
  • Heating
  • Internet connection
  • Kayaking within 3 km.
  • Microwave
  • Non-smoking accommodation
  • Outdoor fireplace / Barbecue
  • Plot size 870 m2.
  • Private pool
  • Real-time online availability calendar
  • Snorkelling within 3 km.
  • Supermarket within 3 km.
  • Surfing within 3 km.
  • Television
  • Tennis court within 4 km.
  • Towels
  • Two-level accommodation.
  • Washing machine
Pool Dimensions
  • Shape: rectangular
  • Length: 4 m.
  • Width: 8 m.
  • Depth: 2 m.

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
July 2025
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
       
August 2025
MoTuWeThFrSaSu
    123
45678910
11121314151617
1819202122
23
24
25
26
27
28
29
30
31
       
September 2025
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
October 2025
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22232425262728
2930
31
    
January 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
July 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       

Map

Reviews of Villa Mimosa in Moraira

Prices

Prices in € per Week
From To
30/07/2025 24/08/2025 € 2.555
24/08/2025 25/08/2025 € 2.153
25/08/2025 26/08/2025 € 2.122
26/08/2025 27/08/2025 € 2.010
27/08/2025 28/08/2025 € 1.901
28/08/2025 29/08/2025 € 1.809
29/08/2025 30/08/2025 € 1.720
30/08/2025 31/08/2025 € 1.641
31/08/2025 01/09/2025 € 1.565
01/09/2025 02/09/2025 € 1.498
02/09/2025 04/09/2025 € 1.478
04/09/2025 05/09/2025 € 1.468
05/09/2025 06/09/2025 € 1.467
06/09/2025 07/09/2025 € 1.473
07/09/2025 09/09/2025 € 1.452
09/09/2025 11/09/2025 € 1.437
11/09/2025 12/09/2025 € 1.416
12/09/2025 13/09/2025 € 1.408
13/09/2025 14/09/2025 € 1.399
14/09/2025 15/09/2025 € 1.415
15/09/2025 16/09/2025 € 1.425
16/09/2025 17/09/2025 € 1.405
17/09/2025 18/09/2025 € 1.407
18/09/2025 19/09/2025 € 1.410
19/09/2025 20/09/2025 € 1.418
20/09/2025 21/09/2025 € 1.404
21/09/2025 22/09/2025 € 1.391
22/09/2025 23/09/2025 € 1.352
23/09/2025 24/09/2025 € 1.333
24/09/2025 25/09/2025 € 1.296
25/09/2025 26/09/2025 € 1.241
26/09/2025 27/09/2025 € 1.189
27/09/2025 28/09/2025 € 1.161
28/09/2025 29/09/2025 € 1.107
29/09/2025 01/10/2025 € 1.080
01/10/2025 02/10/2025 € 1.057
02/10/2025 03/10/2025 € 1.068
03/10/2025 04/10/2025 € 1.074
04/10/2025 05/10/2025 € 1.086
05/10/2025 06/10/2025 € 1.100
06/10/2025 07/10/2025 € 1.112
07/10/2025 08/10/2025 € 1.101
08/10/2025 09/10/2025 € 1.086
09/10/2025 10/10/2025 € 1.063
10/10/2025 11/10/2025 € 1.037
11/10/2025 12/10/2025 € 1.001
12/10/2025 13/10/2025 € 969
13/10/2025 14/10/2025 € 948
14/10/2025 15/10/2025 € 942
15/10/2025 16/10/2025 € 939
16/10/2025 05/12/2025 € 938
05/12/2025 06/12/2025 € 1.057
06/12/2025 07/12/2025 € 1.029
07/12/2025 08/12/2025 € 997
08/12/2025 09/12/2025 € 967
09/12/2025 19/12/2025 € 938
19/12/2025 20/12/2025 € 1.070
20/12/2025 21/12/2025 € 1.133
21/12/2025 22/12/2025 € 1.200
22/12/2025 23/12/2025 € 1.265
23/12/2025 24/12/2025 € 1.328
24/12/2025 25/12/2025 € 1.386
25/12/2025 26/12/2025 € 1.427
26/12/2025 27/12/2025 € 1.483
27/12/2025 30/12/2025 € 1.457
30/12/2025 31/12/2025 € 1.327
31/12/2025 01/01/2026 € 1.261
01/01/2026 02/01/2026 € 1.171
02/01/2026 03/01/2026 € 1.129
03/01/2026 04/01/2026 € 1.154
04/01/2026 05/01/2026 € 1.179
05/01/2026 06/01/2026 € 1.204
06/01/2026 08/01/2026 € 1.197
08/01/2026 09/01/2026 € 1.193
09/01/2026 10/01/2026 € 1.125
10/01/2026 11/01/2026 € 1.124
11/01/2026 12/01/2026 € 1.124
12/01/2026 16/01/2026 € 1.126
16/01/2026 17/01/2026 € 1.142
17/01/2026 18/01/2026 € 1.083
18/01/2026 19/01/2026 € 1.025
19/01/2026 13/03/2026 € 966
13/03/2026 14/03/2026 € 1.108
14/03/2026 15/03/2026 € 1.089
15/03/2026 16/03/2026 € 1.069
16/03/2026 17/03/2026 € 1.048
17/03/2026 18/03/2026 € 1.043
18/03/2026 19/03/2026 € 1.035
19/03/2026 20/03/2026 € 1.038
20/03/2026 21/03/2026 € 1.045
21/03/2026 22/03/2026 € 1.136
22/03/2026 23/03/2026 € 1.226
23/03/2026 24/03/2026 € 1.314
24/03/2026 25/03/2026 € 1.400
25/03/2026 26/03/2026 € 1.488
26/03/2026 27/03/2026 € 1.577
27/03/2026 28/03/2026 € 1.668
28/03/2026 29/03/2026 € 1.671
29/03/2026 30/03/2026 € 1.677
30/03/2026 31/03/2026 € 1.680
31/03/2026 01/04/2026 € 1.597
01/04/2026 02/04/2026 € 1.515
02/04/2026 03/04/2026 € 1.437
03/04/2026 04/04/2026 € 1.360
04/04/2026 05/04/2026 € 1.285
05/04/2026 06/04/2026 € 1.213
06/04/2026 07/04/2026 € 1.143
07/04/2026 08/04/2026 € 1.155
08/04/2026 09/04/2026 € 1.167
09/04/2026 10/04/2026 € 1.182
10/04/2026 11/04/2026 € 1.194
11/04/2026 12/04/2026 € 1.207
12/04/2026 13/04/2026 € 1.218
13/04/2026 14/04/2026 € 1.227
14/04/2026 15/04/2026 € 1.234
15/04/2026 16/04/2026 € 1.236
16/04/2026 17/04/2026 € 1.238
17/04/2026 19/04/2026 € 1.239
19/04/2026 20/04/2026 € 1.247
20/04/2026 21/04/2026 € 1.252
21/04/2026 22/04/2026 € 1.260
22/04/2026 23/04/2026 € 1.268
23/04/2026 24/04/2026 € 1.306
24/04/2026 25/04/2026 € 1.341
25/04/2026 26/04/2026 € 1.378
26/04/2026 27/04/2026 € 1.417
27/04/2026 28/04/2026 € 1.449
28/04/2026 29/04/2026 € 1.454
29/04/2026 30/04/2026 € 1.455
30/04/2026 01/05/2026 € 1.428
01/05/2026 02/05/2026 € 1.399
02/05/2026 03/05/2026 € 1.369
03/05/2026 04/05/2026 € 1.339
04/05/2026 05/05/2026 € 1.303
05/05/2026 06/05/2026 € 1.296
06/05/2026 07/05/2026 € 1.294
07/05/2026 08/05/2026 € 1.300
08/05/2026 09/05/2026 € 1.308
09/05/2026 10/05/2026 € 1.318
10/05/2026 11/05/2026 € 1.333
11/05/2026 12/05/2026 € 1.344
12/05/2026 13/05/2026 € 1.352
13/05/2026 14/05/2026 € 1.360
14/05/2026 15/05/2026 € 1.360
15/05/2026 16/05/2026 € 1.357
16/05/2026 17/05/2026 € 1.362
17/05/2026 18/05/2026 € 1.397
18/05/2026 19/05/2026 € 1.438
19/05/2026 20/05/2026 € 1.490
20/05/2026 21/05/2026 € 1.548
21/05/2026 22/05/2026 € 1.598
22/05/2026 23/05/2026 € 1.639
23/05/2026 24/05/2026 € 1.636
24/05/2026 25/05/2026 € 1.606
25/05/2026 27/05/2026 € 1.571
27/05/2026 28/05/2026 € 1.512
28/05/2026 29/05/2026 € 1.491
29/05/2026 30/05/2026 € 1.477
30/05/2026 31/05/2026 € 1.492
31/05/2026 01/06/2026 € 1.507
01/06/2026 02/06/2026 € 1.527
02/06/2026 03/06/2026 € 1.540
03/06/2026 04/06/2026 € 1.548
04/06/2026 05/06/2026 € 1.552
05/06/2026 06/06/2026 € 1.561
06/06/2026 07/06/2026 € 1.565
07/06/2026 08/06/2026 € 1.575
08/06/2026 09/06/2026 € 1.587
09/06/2026 10/06/2026 € 1.600
10/06/2026 11/06/2026 € 1.617
11/06/2026 12/06/2026 € 1.631
12/06/2026 13/06/2026 € 1.644
13/06/2026 14/06/2026 € 1.653
14/06/2026 15/06/2026 € 1.780
15/06/2026 18/06/2026 € 1.908
18/06/2026 20/06/2026 € 2.316
20/06/2026 21/06/2026 € 2.372
21/06/2026 22/06/2026 € 2.293
22/06/2026 23/06/2026 € 2.219
23/06/2026 24/06/2026 € 2.149
24/06/2026 25/06/2026 € 2.081
25/06/2026 27/06/2026 € 2.012
27/06/2026 28/06/2026 € 2.078
28/06/2026 29/06/2026 € 2.102
29/06/2026 30/06/2026 € 2.126
30/06/2026 01/07/2026 € 2.151
01/07/2026 02/07/2026 € 2.170
02/07/2026 03/07/2026 € 2.189
03/07/2026 04/07/2026 € 2.201
04/07/2026 05/07/2026 € 2.213
05/07/2026 06/07/2026 € 2.233
06/07/2026 07/07/2026 € 2.279
07/07/2026 08/07/2026 € 2.332
08/07/2026 09/07/2026 € 2.384
09/07/2026 10/07/2026 € 2.442
10/07/2026 11/07/2026 € 2.497
11/07/2026 12/07/2026 € 2.554
12/07/2026 13/07/2026 € 2.570
13/07/2026 14/07/2026 € 2.564
14/07/2026 15/07/2026 € 2.557
15/07/2026 16/07/2026 € 2.546
16/07/2026 17/07/2026 € 2.537
17/07/2026 18/07/2026 € 2.526
18/07/2026 19/07/2026 € 2.511
19/07/2026 20/07/2026 € 2.526
20/07/2026 22/07/2026 € 2.540
22/07/2026 23/07/2026 € 2.569
23/07/2026 25/07/2026 € 2.580
More...
Less...
IMPORTANT TO KNOW: The prices shown are per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
We do not accept groups of more than 4 people under 24 years of age Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
Administrative Cost € 25 per day
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating € 20 per day
Heating and/or air conditioning costs € 20 per day
High chair € 20 per booking
Travel and Cancellation Insurance € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

Alquileres Villamar