Prices in € per Week
                
                
            
            
			
                
				
					| From | To |  | 
					| 31/10/2025 | 01/11/2025 | € 1.162 | 
					| 01/11/2025 | 13/12/2025 | € 1.134 | 
					| 13/12/2025 | 17/01/2026 | € 1.736 | 
					| 17/01/2026 | 27/03/2026 | € 1.134 | 
					| 27/03/2026 | 28/03/2026 | € 1.405 | 
					| 28/03/2026 | 29/03/2026 | € 1.408 | 
					| 29/03/2026 | 30/03/2026 | € 1.413 | 
					| 30/03/2026 | 31/03/2026 | € 1.416 | 
					| 31/03/2026 | 01/04/2026 | € 1.379 | 
					| 01/04/2026 | 02/04/2026 | € 1.347 | 
					| 02/04/2026 | 03/04/2026 | € 1.320 | 
					| 03/04/2026 | 04/04/2026 | € 1.280 | 
					| 04/04/2026 | 05/04/2026 | € 1.232 | 
					| 05/04/2026 | 06/04/2026 | € 1.180 | 
					| 06/04/2026 | 18/04/2026 | € 1.134 | 
					| 18/04/2026 | 19/04/2026 | € 1.147 | 
					| 19/04/2026 | 20/04/2026 | € 1.135 | 
					| 20/04/2026 | 29/04/2026 | € 1.134 | 
					| 29/04/2026 | 30/04/2026 | € 1.232 | 
					| 30/04/2026 | 01/05/2026 | € 1.222 | 
					| 01/05/2026 | 02/05/2026 | € 1.210 | 
					| 02/05/2026 | 03/05/2026 | € 1.187 | 
					| 03/05/2026 | 04/05/2026 | € 1.174 | 
					| 04/05/2026 | 08/05/2026 | € 1.157 | 
					| 08/05/2026 | 09/05/2026 | € 1.157 | 
					| 09/05/2026 | 10/05/2026 | € 1.164 | 
					| 10/05/2026 | 11/05/2026 | € 1.164 | 
					| 11/05/2026 | 15/05/2026 | € 1.162 | 
					| 15/05/2026 | 16/05/2026 | € 1.162 | 
					| 16/05/2026 | 17/05/2026 | € 1.166 | 
					| 17/05/2026 | 22/05/2026 | € 1.200 | 
					| 22/05/2026 | 23/05/2026 | € 1.396 | 
					| 23/05/2026 | 24/05/2026 | € 1.411 | 
					| 24/05/2026 | 25/05/2026 | € 1.406 | 
					| 25/05/2026 | 26/05/2026 | € 1.391 | 
					| 26/05/2026 | 27/05/2026 | € 1.382 | 
					| 27/05/2026 | 28/05/2026 | € 1.370 | 
					| 28/05/2026 | 29/05/2026 | € 1.362 | 
					| 29/05/2026 | 30/05/2026 | € 1.363 | 
					| 30/05/2026 | 31/05/2026 | € 1.373 | 
					| 31/05/2026 | 01/06/2026 | € 1.402 | 
					| 01/06/2026 | 02/06/2026 | € 1.433 | 
					| 02/06/2026 | 03/06/2026 | € 1.461 | 
					| 03/06/2026 | 04/06/2026 | € 1.495 | 
					| 04/06/2026 | 05/06/2026 | € 1.527 | 
					| 05/06/2026 | 06/06/2026 | € 1.562 | 
					| 06/06/2026 | 07/06/2026 | € 1.595 | 
					| 07/06/2026 | 08/06/2026 | € 1.604 | 
					| 08/06/2026 | 10/06/2026 | € 1.610 | 
					| 10/06/2026 | 11/06/2026 | € 1.612 | 
					| 11/06/2026 | 12/06/2026 | € 1.612 | 
					| 12/06/2026 | 13/06/2026 | € 1.612 | 
					| 13/06/2026 | 14/06/2026 | € 1.574 | 
					| 14/06/2026 | 15/06/2026 | € 1.636 | 
					| 15/06/2026 | 16/06/2026 | € 1.704 | 
					| 16/06/2026 | 17/06/2026 | € 1.777 | 
					| 17/06/2026 | 18/06/2026 | € 1.868 | 
					| 18/06/2026 | 19/06/2026 | € 1.950 | 
					| 19/06/2026 | 20/06/2026 | € 1.942 | 
					| 20/06/2026 | 21/06/2026 | € 1.969 | 
					| 21/06/2026 | 22/06/2026 | € 1.909 | 
					| 22/06/2026 | 23/06/2026 | € 1.849 | 
					| 23/06/2026 | 24/06/2026 | € 1.788 | 
					| 24/06/2026 | 25/06/2026 | € 1.727 | 
					| 25/06/2026 | 26/06/2026 | € 1.663 | 
					| 26/06/2026 | 27/06/2026 | € 1.682 | 
					| 27/06/2026 | 28/06/2026 | € 1.700 | 
					| 28/06/2026 | 29/06/2026 | € 1.713 | 
					| 29/06/2026 | 30/06/2026 | € 1.722 | 
					| 30/06/2026 | 01/07/2026 | € 1.744 | 
					| 01/07/2026 | 02/07/2026 | € 1.775 | 
					| 02/07/2026 | 04/07/2026 | € 1.802 | 
					| 04/07/2026 | 05/07/2026 | € 1.860 | 
					| 05/07/2026 | 06/07/2026 | € 1.874 | 
					| 06/07/2026 | 07/07/2026 | € 1.893 | 
					| 07/07/2026 | 08/07/2026 | € 1.894 | 
					| 08/07/2026 | 09/07/2026 | € 1.883 | 
					| 09/07/2026 | 10/07/2026 | € 1.880 | 
					| 10/07/2026 | 11/07/2026 | € 1.877 | 
					| 11/07/2026 | 12/07/2026 | € 1.867 | 
					| 12/07/2026 | 13/07/2026 | € 1.877 | 
					| 13/07/2026 | 14/07/2026 | € 1.886 | 
					| 14/07/2026 | 15/07/2026 | € 1.909 | 
					| 15/07/2026 | 16/07/2026 | € 1.931 | 
					| 16/07/2026 | 17/07/2026 | € 1.955 | 
					| 17/07/2026 | 18/07/2026 | € 1.978 | 
					| 18/07/2026 | 19/07/2026 | € 1.996 | 
					| 19/07/2026 | 20/07/2026 | € 2.037 | 
					| 20/07/2026 | 22/07/2026 | € 2.086 | 
					| 22/07/2026 | 23/07/2026 | € 2.185 | 
					| 23/07/2026 | 25/07/2026 | € 2.223 | 
					| 25/07/2026 | 26/07/2026 | € 2.278 | 
					| 26/07/2026 | 27/07/2026 | € 2.284 | 
					| 27/07/2026 | 28/07/2026 | € 2.284 | 
					| 28/07/2026 | 29/07/2026 | € 2.332 | 
					| 29/07/2026 | 30/07/2026 | € 2.371 | 
					| 30/07/2026 | 31/07/2026 | € 2.426 | 
					| 31/07/2026 | 01/08/2026 | € 2.494 | 
					| 01/08/2026 | 02/08/2026 | € 2.567 | 
					| 02/08/2026 | 03/08/2026 | € 2.627 | 
					| 03/08/2026 | 05/08/2026 | € 2.686 | 
					| 05/08/2026 | 06/08/2026 | € 2.713 | 
					| 06/08/2026 | 07/08/2026 | € 2.723 | 
					| 07/08/2026 | 08/08/2026 | € 2.729 | 
					| 08/08/2026 | 09/08/2026 | € 2.734 | 
					| 09/08/2026 | 10/08/2026 | € 2.726 | 
					| 10/08/2026 | 11/08/2026 | € 2.710 | 
					| 11/08/2026 | 12/08/2026 | € 2.685 | 
					| 12/08/2026 | 13/08/2026 | € 2.648 | 
					| 13/08/2026 | 14/08/2026 | € 2.609 | 
					| 14/08/2026 | 15/08/2026 | € 2.585 | 
					| 15/08/2026 | 16/08/2026 | € 2.542 | 
					| 16/08/2026 | 17/08/2026 | € 2.529 | 
					| 17/08/2026 | 18/08/2026 | € 2.505 | 
					| 18/08/2026 | 20/08/2026 | € 2.482 | 
					| 20/08/2026 | 21/08/2026 | € 2.400 | 
					| 21/08/2026 | 22/08/2026 | € 2.342 | 
					| 22/08/2026 | 23/08/2026 | € 2.267 | 
					| 23/08/2026 | 24/08/2026 | € 2.176 | 
					| 24/08/2026 | 25/08/2026 | € 2.092 | 
					| 25/08/2026 | 27/08/2026 | € 2.005 | 
					| 27/08/2026 | 28/08/2026 | € 1.872 | 
					| 28/08/2026 | 29/08/2026 | € 1.807 | 
					| 29/08/2026 | 30/08/2026 | € 1.783 | 
					| 30/08/2026 | 31/08/2026 | € 1.777 | 
					| 31/08/2026 | 01/09/2026 | € 1.773 | 
					| 01/09/2026 | 02/09/2026 | € 1.770 | 
					| 02/09/2026 | 03/09/2026 | € 1.767 | 
					| 03/09/2026 | 04/09/2026 | € 1.770 | 
					| 04/09/2026 | 05/09/2026 | € 1.768 | 
					| 05/09/2026 | 06/09/2026 | € 1.776 | 
					| 06/09/2026 | 07/09/2026 | € 1.752 | 
					| 07/09/2026 | 08/09/2026 | € 1.723 | 
					| 08/09/2026 | 09/09/2026 | € 1.679 | 
					| 09/09/2026 | 10/09/2026 | € 1.643 | 
					| 10/09/2026 | 11/09/2026 | € 1.600 | 
					| 11/09/2026 | 12/09/2026 | € 1.561 | 
					| 12/09/2026 | 13/09/2026 | € 1.520 | 
					| 13/09/2026 | 14/09/2026 | € 1.491 | 
					| 14/09/2026 | 15/09/2026 | € 1.472 | 
					| 15/09/2026 | 17/09/2026 | € 1.451 | 
					| 17/09/2026 | 18/09/2026 | € 1.435 | 
					| 18/09/2026 | 19/09/2026 | € 1.433 | 
					| 19/09/2026 | 20/09/2026 | € 1.431 | 
					| 20/09/2026 | 21/09/2026 | € 1.416 | 
					| 21/09/2026 | 22/09/2026 | € 1.400 | 
					| 22/09/2026 | 23/09/2026 | € 1.402 | 
					| 23/09/2026 | 24/09/2026 | € 1.400 | 
					| 24/09/2026 | 25/09/2026 | € 1.366 | 
					| 25/09/2026 | 26/09/2026 | € 1.347 | 
					| 26/09/2026 | 27/09/2026 | € 1.317 | 
					| 27/09/2026 | 28/09/2026 | € 1.290 | 
					| 28/09/2026 | 29/09/2026 | € 1.276 | 
					| 29/09/2026 | 30/09/2026 | € 1.255 | 
					| 30/09/2026 | 01/10/2026 | € 1.240 | 
					| 01/10/2026 | 02/10/2026 | € 1.233 | 
					| 02/10/2026 | 04/10/2026 | € 1.221 | 
					| 04/10/2026 | 10/10/2026 | € 1.228 | 
					| 10/10/2026 | 11/10/2026 | € 1.270 | 
					| 11/10/2026 | 13/10/2026 | € 1.259 | 
					| 13/10/2026 | 30/10/2026 | € 1.253 | 
			
            
		 
            
            
                IMPORTANT TO KNOW: The prices shown are per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.